| 415-692-0620 1101 Carter St Daly City CA 94014 |
|
| Size | Example of Contents | Rate* |
| 5'x5' | Miscellaneous Boxes & Goods |
upper
levels $78/mo climate controlled $88/mo |
| 5'x8' | Studio | Interior 4th Floor $93/mo |
| 5'x10' | 1 to 2 Rooms | upper levels $117/mo climate controlled $127/mo |
| 10'x10' | 4 to 5 Rooms | ground level $188/mo |
| 10'x15' | 3 to 4 Bedroom House | ground level $251/mo upper level $232/mo climate controlled $251/mo L-shaped unit $277/mo |
| 10'x20' | 4 to 5 Bedroom House | ground level $333/mo L-shaped unit $316/mo climate controlled $333/mo |
| 10'x25' | 5+ Bedroom House | climate controlled $383/mo |


