| 510-314-8897 24873 Huntwood Ave Hayward CA 94544 |
|
| Size | Example of Contents | Rate* |
| 5'x5' | Miscellaneous Boxes & Goods |
$66/mo |
| 5'x6' | Miscellaneous Boxes & Goods |
$69/mo |
| 5'x10' | 1 to 2 Rooms | $80/mo |
| 6'x10' | 1 to 2 Rooms | $91/mo |
| 10'x10' | 3 to 4 Rooms | $141/mo |
| 10'x15' | 2 to 3 Bedroom House | $188/mo |
| 10'x20' | 2 to 3 Bedroom House | $218/mo |
| 10'x25' | 3 to 4 Bedroom House | $238/mo |
| 10'x30' | 3 to 4 Bedroom House | $298/mo |


