| 703-552-2914 385 Spring Street Herndon VA 20170 |
|
| Size | Example of Contents | Rate* |
| 5'x5' | Miscellaneous Boxes & Goods |
standard $64/mo climate controlled $88/mo |
| 5'x10' | 1 to 2 Rooms | standard $94/mo climate controlled $108/mo |
| 5'x15' | 2 to 3 Rooms | $118/mo |
| 5'x20' | 3 to 4 Rooms | $148/mo |
| 10'x10' | 3 to 4 Rooms | standard $169/mo climate controlled $174/mo |
| 10'x15' | 4 to 5 Rooms | standard $233/mo climate controlled $243/mo |
| 10'x20' | 3 to 4 Bedroom House |
standard $256/mo climate controlled $303/mo |
| 10'x25' | Larger Household | $288/mo |
| 10'x30' | Larger Household | $333/mo |
| 10'x40' | Larger Household | $438/mo |
| 15'x20' | Larger Household | climate controlled $348/mo |
| RV/Boat and Car Parking | $140/mo |


