| 760-994-4559 1501 South Coast Highway Oceanside 92054 |
|
| Size | Example of Contents | Rate* |
| 4'x5' | Miscellaneous Boxes & Goods |
$54/mo |
| 4'x6' | Miscellaneous Boxes & Goods |
upstairs $58/mo ground floor $58/mo |
| 5'x5' | Miscellaneous Boxes & Goods |
upstairs $62/mo ground floor $66/mo |
| 5'x10' | 1 to 2 Rooms | upstairs $82/mo ground floor $86/mo |
| 10'x10' | 3 to 4 Rooms | upstairs $116/mo ground floor $133/mo |
| 10'x14' | 2 to 3 Bedroom House | third floor $161/mo second floor $161/mo |
| 10'x15' | 2 to 3 Bedroom House | third floor $166/mo second floor $166/mo ground floor $173/mo |
| 10'x20' | 3 to 4 Bedroom House | hallway $200/mo drive-up $240/mo |
| 10'x25' | 3 to 4 Bedroom House | drive-up $270/mo |
| 20'x60' | Larger Household | $628/mo |
* All rates include basic insurance


