| 775-636-9712 506 El Rancho Drive Sparks NV 89431 |
|
| Size | Example of Contents | Rate* |
| 5'x5' | Miscellaneous Boxes & Goods |
$50/mo |
| 5'x6' | Miscellaneous Boxes & Goods |
$52/mo |
| 5'x10' | 1 to 2 Rooms | $65/mo |
| 10'x10' | 2 to 3 Bedroom House | $88/mo |
| 10'x15' | 3 to 4 Bedroom House | $107/mo |
| 10'x20' | 4 to 5 Bedroom House | $133/mo |
| 10'x25' | Larger Household | $158/mo |
| 17'x20' | Larger Household | $195/mo |


